The Story of a Transformative Volunteer in the Data Visionaries Program
Featuring Amber Siru Lin, Project Developer, and her journey from global classrooms to creating tangible social impact.
Read Full StoryConnecting world-class talent, advanced technology, and purpose-driven organizations to create lasting social transformation worldwide.
Data Visionaries Team is the innovation and digital transformation arm of Living Stones Foundation, a registered nonprofit organization headquartered in the USA.
We go beyond traditional volunteering by executing high-impact social projects that deliver concrete, community-level results. Whether it's building platforms to optimize agricultural yields for rural communities through Green Verde, or expanding healthcare access via Vital Link, our global talent engineers solutions that yield verifiable data, sustainable ecosystems, and lasting change.
"Each of you should use whatever gift you have received to serve others, as faithful stewards of God's grace in its various forms."
— 1 Peter 4:10
Operating across the Americas, Europe, Asia, Africa & Oceania
Volunteers from CALTECH, Columbia, NYU, UC Berkeley & more
Tangible community results powered by AI, automation & analytics
A transparent, step-by-step framework detailing how we transform top-tier human capital into deployed, scalable solutions for local communities.
Recruit and onboard specialized professionals from top-tier universities.
Incubate and design data-driven solutions in specialized tech verticals.
Develop robust, enterprise-grade platforms tailored for social impact.
Implement technology directly with strategic partners and end-user communities.
Track community impact metrics and replicate success across new regions.
Our portfolio of social innovation projects driving systemic change across multiple sectors.
Sustainable agriculture technology and climate action initiatives for rural communities.
Data-driven platform for measuring and optimizing volunteer program effectiveness.
Digital health solutions connecting underserved communities with essential medical services.
Platform linking agricultural producers directly with broader markets and technical assistance.
Global platform building robust digital infrastructure for impact organizations worldwide.
Logistics technology optimizing freight transport and supply chain operations.
Our roadmap for scaling social transformation and building a robust global network by 2026.
Join an ecosystem of organizations working together to transform communities.
Universities, research institutions, and government agencies collaborating on high-impact initiatives.
Catalytic funding for scalable innovation to generate measurable outcomes and lasting transformation.
Cross-sector collaborations with corporations, foundations, and multilateral organizations.
Multiple pathways to contribute your expertise and leave a lasting mark.
Intensive professional development combining hands-on project work with industry mentorship.
Apply NowIntegrate into specialized teams working on Big Data, AI, UI/UX Design, and emerging tech solutions.
Learn MoreShare your wisdom as part of our global network of advisors supporting core strategic initiatives.
ConnectHelp build open data resources and digital public goods for the broader social impact sector.
ContributeEngineering a more equitable future by investing in human potential across borders.
Our volunteers gain access to high-level Capstone projects and professional training, providing the international experience needed to excel in global markets.
We unite talent from various nations, creating a multicultural ecosystem that promotes equal opportunity and high-performance teamwork.
We drive the development of AI, Data Science, Web Dev, and UX/UI skills, transforming theoretical knowledge into actionable digital solutions.
Female participation in our projects exceeds the industry average by 300%, reflecting our unwavering commitment to developing executive leaders.
We promote active professional coaching, strengthening the leadership capacity of our members to manage high-stakes strategic projects.
We provide a supportive professional environment, fostering a culture where autonomy, psychological safety, and respect are paramount.
Real transformations driven by our network of volunteer innovators.
Connect with our core team to explore how institutional collaboration and philanthropic support can accelerate our mutual goals.
A diverse team of professionals united by a shared commitment to social transformation.
A global ecosystem of world-class professionals dedicated to engineering social transformation through data and AI.
| Country | Name | University / Institution |
|---|---|---|
Argentina | Brenda Silva Mora | UADE Argentina |
Argentina | Carolina Benmaor | Universidad de Palermo |
Argentina | Francisco Giagnoni Copello | University of Buenos Aires |
Argentina | Soledad Alvarez | IAE Business School |
Argentina | Verónica Avalos | Universidad de Buenos Aires |
Bolivia | Mónica Mercado | Gabriel René Moreno Autonomous University |
Brasil | Giuliano Ferreira Filho | IESB – Brasília |
Brasil | Natália Bertoli | UNISUL – Brasil |
Brasil | Vitor Coelho | Universidade de Franca |
Canadá | Afolabi Adesina | Sheridan College |
Canadá | Aran Chun | University of Waterloo |
Canadá | Cristian Alejo Tassistro | Seneca Polytechnic |
Canadá | Devika Vinayarajan | Humber Polytechnic |
Canadá | Jeevan Kahlon | NAIT – Northern Alberta Institute of Tech |
Canadá | Kennedy Ojowi | University of Toronto |
Canadá | Valerie Rodriguez | Trent University |
Chile | Alexander Tapia | Catholic University of the North |
Colombia | Andres Rivas | Universidad Tecnológica de Pereira |
Colombia | Catalina Martinez | Universidad Francisco José de Caldas |
Colombia | Danna Banda | Universidad de Cordoba |
Colombia | Diana Cancino | Universidad Santo Tomas |
Colombia | Nestor Diez | University of Santiago de Cali |
Colombia | Rodrigo Diaz | Universidad Del Norte - Barranquilla |
Ec / USA | Michelle Lawrence | University of Denver / Yachay Tech |
Ecuador | Efren Cepeda | Pontifical Catholic University |
Ecuador | Virna Zeas | Blue Hill College |
Guatemala | Tania Girón España | Universidad San Carlos de Guatemala |
Honduras | Andrea Salinas | Universidad Católica |
Honduras | Rita Benitez | Universidad Cristiana - UCRISH |
Honduras | Scarleth Turcios | Universidad Francisco Morazán |
México | Francisco Tinoco | ITESO Universidad Jesuita de Guadalajara |
México | Ivan Mata | Universidad Tecnológica de México |
Perú | Grethel Lahura Albujar | National University of Engineering – Lima |
USA | Aiko Tanaka | San Jose State University |
USA | Amber Siru Lin | University of Southern California |
USA | Aniruddh Malankia | San Francisco State University |
USA | Anveshi Goyal | University of Texas at Austin |
USA | Apurv Paliwa | Rutgers University |
USA | Araceli Vera Pestana | University of Pennsylvania |
USA | Arisa Morales | University of Pittsburgh |
USA | Balasai Tarlapu | Campbellsville University |
USA | Carol Adriana Rodriguez | Portland State University |
USA | Carol Yidan Sun | Boston University |
USA | Celine Suin Pyun | Savannah College of Art and Design |
USA | Claudia Castro | Indiana University, Bloomington |
USA | Claudia Villanueva | Fordham Gabelli School / ITESM |
USA | Daniel Lee | University of Nevada, Las Vegas |
USA | David Wetzler | William & Mary University |
USA | Di Wu | Denison University |
USA | Dilan Fajardo | Case Western Reserve University |
USA | Edward Mendel | University of California, Los Angeles |
USA | Elmer García Sierra | Baruch College - NY |
USA | Gianmarco Garofalo | Western Governors University |
USA | Hok Yin (Iris) Cheung | University of California, Berkeley |
USA | Huan Huynh | University of Florida |
USA | Isha Chury | University of California Santa Cruz |
USA | Isabella Yang | University of California, San Diego |
USA | Jeffrey De La Cruz Barrera | City University of New York |
USA | Jesus Rodriguez-Luna | Southern New Hampshire University |
USA | Jiawen Zhang | University of California, Davis |
USA | Jose Pacheco | California State University-Dominguez Hills |
USA | Joseph Boakye | Marist College of NY |
USA | Kenneth Xavier | University of Texas at Dallas |
USA | Khushali Samderiya | University of Colorado |
USA | Kristy Christie | MIT - Massachusetts Institute of Technology |
USA | Kuan-Hsuan Chiu | New York University |
USA | Lisa Jianing Yu | Carnegie Mellon University |
USA | Lucas Chen | University of Pittsburgh |
USA | Luis Martinez Ferraez | University of Maryland |
USA | Meixuan Li | University of California, Berkeley |
USA | Melvin Chan | University of California, San Diego |
USA | Mihir Patil | University of Texas at Dallas |
USA | Minh Duong | New York University NYU |
USA | Natalia Cancino | University of San Francisco |
USA | Needhi Kore | George Washington University |
USA | Neha Shrivastava | Colorado State University Global |
USA | Olivia Ling | Parsons School of Design - The New School |
USA | Pedro Naim | MIT - Massachusetts Institute of Technology |
USA | Preeth Patel | University of Tennessee, Knoxville |
USA | Rajvi Sanghvi | Indiana University Bloomington |
USA | Sanghita Bhowmick | San Jose State University |
USA | Shravan Venkat | Princeton University |
USA | Smruti Nalawade | New York University (NYU) |
USA | Sunayah Deese | Fashion Institute of Technology of NY |
USA | Taemoor Hasan | Purdue University |
USA | Talha Khan | Rutgers University |
USA | Tia Hannah | Boston University |
USA | Tianyi Wang | Columbia University |
USA | Tin Yu Andrew Leung | UCLA |
USA | Tomás Orqueda | Arizona State University |
USA | Yanan Wu | Georgetown University |
USA | Yousef Omar | New Jersey Institute of Technology |
USA | Yvonne Zhang | University of Southern California |
USA | Zhenkun Fang | Columbia University |
USA / In | Prameela Rani | Stevens Institute of Technology |
USA / In | Suhash Gampa | San Jose State / IIT Roorkee |
Venezuela | Lorena Martinez | Universidad Central |
Venezuela | María Elena Bencomo | Universidad del Zulia |
Venezuela | María Eugenia García | Universidad Santa María |
| Country | Name | University / Institution |
|---|---|---|
Greece | Nafsika Kalogeropoulou | NTU Athens / U. Kapodistrian |
Russia | Marina Sadyki | Moscow Institute of Physics and Tech |
Russia | Stepan Romanov | St. Petersburg State University |
Spain | Nha Quan Dao | IEBS Business School |
United Kingdom | Keziah Atherton | King’s College London |
United Kingdom | Ubong Isemin | Bournemouth University |
| Country | Name | University / Institution |
|---|---|---|
India | Avni Jawla | Manipal University, Jaipur |
India | Aishwarya Saji | College of Engineering, Trivandrum |
India | Ritik Tiwary | Dhirubhai Ambani Institute |
India | Manya Gupta | Galgotias University |
Taiwan / Ru | Elias de Garay | NSYSU / Kazan Federal University |
| Country | Name | University / Institution |
|---|---|---|
Nigeria | Micheal Kalu | University of Benin |
Nigeria | Adaobi Precious | Caritas University |
Nigeria | Lydia Emeka | University of Nigeria |
Nigeria | Hammed Olalere | Ladoke Akintola University |
Nigeria | Euodia Omudeajonye | Veritas University Abuja |
Ghana | Nana Kofi Boakye | Ashesi University |
| Country | Name | University / Institution |
|---|---|---|
Australia | Kevin Wang | University of Sydney |
We extend our sincere appreciation to all professionals who currently form, and who have previously contributed to, the Data Visionaries volunteer program.
Your expertise, dedication, and commitment have been instrumental in advancing our mission of empowering nonprofit organizations through digital transformation, big data, and artificial intelligence.
Through your collective efforts, we continue to build innovative solutions that connect high-impact social initiatives across Latin America with global investors, institutional partners, and government programs.
Your contributions strengthen our global network and reinforce our shared commitment to responsible innovation, measurable impact, and sustainable development.
We are deeply grateful for your professionalism and for being an essential part of this transformative journey.
Whether you're a university, NGO, government agency, impact investor, or individual looking to contribute, we'd love to hear from you.
Data Visionaries Team is a professional volunteer program operated by Living Stones Foundation, a registered nonprofit organization. Our ecosystem connects talent and technology strictly to advance our charitable and educational missions. All philanthropic partnerships, grants, and program-related investments (PRIs) are dedicated entirely to generating scalable social impact. Data Visionaries Team does not operate as a commercial technology vendor and does not offer financial securities or corporate equity.